Open WOs
41
▲ 4 today
Emergency
3
8% rate
MTTR
4.2h
▼ 0.6h
MTBF
19d
▲ 2d
PM Compliance
72%
target 90%
Backlog
41
~6.5 wk
Live Work Ordersauto-refresh 15s
| WO | Asset | Fault | Priority | Elapsed |
|---|---|---|---|---|
| #1182 | PUMP-04 | No flow — seal failure | Emergency | 00:42 |
| #1179 | CONV-02 | Belt tracking / stopped | Emergency | 01:18 |
| #1180 | MIXER-02 | Bearing noise drive end | High | 02:15 |
| #1176 | CONV-02 | PM — 250hr lubrication | PM | due 3d |
| #1171 | FAN-07 | Replace worn V-belt | Medium | due 5d |
Health Meters
PM Compliance72%
0target 90100
Schedule Compliance88%
0target 85100
Backlog Pressure41 WO
healthywatchcritical
Emergency WO Rate8%
0%target <5%15%